• Dot-matrix LCD display |
• Supports both English and Chinese interface and voice prompt |
• The shell is made of high strength engineering plastic, good seismic resistance and high strength |
• With dust-proof, waterproof and explosion-proof function |
• Can effectively predict dangerous gas concentration alarm |
Gas type | Range | Low alarm | High | Resolutio |
EX | (0-100)%LEL | 20%LEL | 50%LEL | 1%LEL |
H2S | (0-100)ppm | 10ppm | 35ppm | lppm |
CO | (0-1000)ppm | 50ppm | 150ppm | lppm |
O2 | (0-30)%vol | 19.5%vol | 23.5%vol | 0.1%vol |
Other gas type please contact us. |
Precision | ≤±5%FS |
Response time | T<30s |
Display | LCD display real-time data and station of system |
Alarm | Audible-visual-vibration alarm withvoice alarm |
Work | -20C-50℃;<95%RH non-condensing |
Power supply | DC3.7V(Rechargeable lithium battery1800mAh) |
Explosion-Proof grade | ExibIIBT3Gb |
Battery charge time | 4h-6h |
Working time | Over 10 hours |
Sensor life | 2 years |
Protection grad | Ip65 |
Dimensions | 114mm x 60mm x 26mm |
Weight | 215g |
Charger、USB line、Operation manual、mask