KEY FEATURE
• Sampling-type with embedded pump & probe • Max 6 gases with 37 different gas combinations • Event log (Recent 30 event / bump / calibration)
• Easy to maintain (2 filters in probe & in detector)
• Inner teflon coating of gas tube line
SPECIFICATION
Model | SP-MGTP |
Display | Segment LCD Display, LCD Backlight, Indicator LED |
Key | 3 Operation and Programming Keys |
Sensor | Electrochemical for toxic gases and O2 / PID for VOCs gas / Catalytic and NDIR for combustible gases |
Alarm | Visual : LCD Alarm Display, LCD Backlight Indicator LED Audinle/ Buzzer (90dB at 10cm) |
Dimension | 77 (W) x 146 (H) x 43 (D)mm |
Weight | 490g |
How to Fix | Belt Clip |
Operating Temperature | -20℃~+50℃ |
Operating Humidity | 10%~90% RH (Non-condensing) |
IP | IP 67 |
Pressure | 80~120KPa |
Sampling | Built-in pump |
Battery Type | Rechargeable Li-ion power supply unit (4,000mAh) |
Operating Time | SP-MGTP-P0 Series : 30 hours SP-MGTP-N0/N1/N2 Series : About 5 days or more |
Case | TPU covered Poly Carbonate (PC) |
Options | IR-Link |
Flow Rate | 250~300cc |
SENSOR SPECIFICATION | |||
Gas | Measuring Range | Resolution | Operating Temperature |
O2 | 0~30%vol | 0.10%vol | -20℃ ~ +50℃ |
CO | 0~1000ppm | 1ppm | -20℃ ~ +50℃ |
H2S | 0~200ppm | 0.1ppm | -20℃ ~ +50℃ |
CH4 | 0~100%LEL | 1%LEL | -20℃ ~ +50℃ |
PID | 0~4000ppm | 1ppm | -20℃ ~ +50℃ |
SO2 | 0~100ppm | 0.1ppm | -20℃ ~ +50℃ |
NH3 | 0~100ppm | 1ppm | -20℃ ~ +50℃ |
H2 | 0~1000ppm | 1ppm | -20℃ ~ +50℃ |
NO2 | 0~20ppm | 0.1ppm | -20℃ ~ +50℃ |
CL2 | 0~20ppm | 0.1ppm | -20℃ ~ +50℃ |
HCN | 0~50ppm | 0.1ppm | -20℃ ~ +50℃ |
HCL | 0~20ppm | 0.1ppm | -20℃ ~ +50℃ |
![]()

CERTIFICATION
IECEx | SP-MGTP-P0 Series | Ex da ia IIC T4 Ga / Ex da ia IIB T4 Ga |
SP-MGTP-N0 Series | Ex ia IIC T4 Ga / Ex ia IIB T4 Ga | |
SP-MGTP-N1 Series | Ex db ia IIC T4 Gb / Ex db ia IIB T4 Gb | |
SP-MGTP-N2 Series | Ex db ia IIC T4 Gb / Ex db ia IIB T4 Gb | |
SP-MGTP-00 Series | Ex ia IIC T4 Ga / Ex ia IIB T4 Ga | |
ATEX | SP-MGTP-P0 Series | II 1 G Ex da ia IIC T4 Ga / II 1 G Ex da ia IIB T4 Ga |
SP-MGTP-N0 Series | II 1 G Ex ia IIC T4 Ga / II 1 G Ex ia IIB T4 Ga | |
SP-MGTP-N1 Series | II 2 G Ex db ia IIC T4 Gb / II 2 G Ex db ia IIB T4 Gb | |
SP-MGTP-N2 Series | II 2 G Ex db ia IIC T4 Gb / II 2 G Ex db ia IIB T4 Gb | |
SP-MGTP-00 Series | II 1 G Ex ia IIC T4 Ga / II 1 G Ex ia IIB T4 Ga | |
INMETRO | SP-MGTP-P0 Series | Ex da ia IIC T4 Ga / Ex da ia IIB T4 Ga |
SP-MGTP-N0 Series | Ex ia IIC T4 Ga / Ex ia IIB T4 Ga | |
SP-MGTP-00 Series | Ex ia IIC T4 Ga / Ex ia IIB T4 Ga | |
SP-MGTP-N1 Series | Ex db ia IIC T4 Gb / Ex db ia IIB T4 Gb | |
SP-MGTP-N2 Series | Ex db ia IIC T4 Gb / Ex db ia IIB T4 Gb | |
UL |
SP-MGTP-P0 Series | Ex da ia IIC T4 Ga Class I, Division 1, Groups A, B, C, and/or D, T4 Class I, Zone 0, AEx da ia IIC T4 Ga |
Ex da ia IIB T4 Ga Class I, Division 1, Groups C, and/or D, T4 Class I, Zone 0, AEx da ia IIB T4 Ga | ||
SP-MGTP-N0 Series | Ex ia IIC T4 Ga Class I, Division 1, Groups A, B, C, and/or D, T4 Class I, Zone 0, AEx ia IIC T4 Ga | |
Ex ia IIB T4 Ga Class I, Division 1, Groups C, and/or D, T4 Class I, Zone 0, AEx ia IIB T4 Ga | ||
SP-MGTP-N1 Series | Ex db ia IIC T4 Gb Class I, Division 1, Groups A, B, C, and/or D, T4 Class I, Zone 1, AEx db ia IIC T4 Gb | |
Ex db ia IIB T4 Gb Class I, Division 1, Groups C, and/or D, T4 Class I, Zone 1, AEx db ia IIB T4 Gb | ||
SP-MGTP-N2 Series | Ex db ia IIC T4 Gb Class I, Division 1, Groups A, B, C, and/or D, T4 Class I, Zone 1, AEx db ia IIC T4 Gb | |
Ex db ia IIB T4 Gb Class I, Division 1, Groups C, and/or D, T4 Class I, Zone 1, AEx db ia IIB T4 Gb | ||
SP-MGTP-00 Series | Ex ia IIC T4 Ga Class I, Division 1, Groups A, B, C, and/or D, T4 Class I, Zone 0, AEx ia IIC T4 Ga | |
Ex ia IIB T4 Ga Class I, Division 1, Groups C, and/or D, T4 Class I, Zone 0, AEx ia IIB T4 Ga | ||
etc. | EMC, RoHs2, REACH, | WEEE, FCC, RCM(ACMA&RSM) |


