Specifications*
Sensor Technology | Galvanic Type Micro Fuel Cell |
Measuring Range | 0 to 100 Percent Oxygen |
Signal Output¹ | 10-15.5 mV |
Response Time T90 | 12 seconds |
Accuracy ² | +/- 1% of signal |
Drift ² | < 2% |
Linearity | +/- 1% |
Repeatability | +/- 0.5% |
Temperature Coefficient | NONE - signal output is temperature compensated |
Operating Temperature | 0 to 40°C |
Recommended Storage Temperature | 5 to 35°C - Intermittent exposure upto 50o C acceptable |
Recommended Flow Rate | 0.5 - 5 SCFH |
Humidity Non-Condensing2 | 0 - 98% RH |
Expected Life³ | 60 months |
Recommended Storage | 6 months |
Warranty4 | 12 months |
Electrical Connections Front | Two 22 guage wires Hex Slip-on |


