Specifications*
Sensor Technology | Galvanic Type Micro Fuel Cell |
Measuring Range | 0 to 100 % Oxygen |
Signal Output¹ | 322-598 uA |
Response Time T90 | 7 seconds |
Accuracy ² | +/- 1% of signal |
Drift2 | < 2% |
Linearity | +/- 1% |
Repeatability | +/- 0.5% |
Temperature Coefficient | 2.0% / °C |
Operating Temperature | 0 to 50°C |
Storage Temperature | 5to 35°C |
Recommended Flow Rate | 0.5 - 5 SCFH |
Humidity Non-Condensing | 0 - 99% RH |
Expected Life³ | 12 months |
Recommended Storage | 6 months |
Warranty4 | 9 months |
PCB Connections | Center Negative Outer Positive |


