Features
Fuel cell sensor-accuracy and reliance
Switchable result units(mg/l,g/l,%BAC,‰BAC)
Adjustable alarming threshold
Anti-backflow mouthpiece for health and safety
Bluetooth connects to smartphone App
OLED screen display
Car, home, workshop, office, restaurant, etc.
| Sensor type | Fuel cell |
| Detection range |
0.00 - 0.40%BAC, 0.00-4.00BAC 0.00 - 2.00mg/L; 0.00 - 4.00g/L |
| Accuracy | ±0.01%BAC at 0.05%BAC |
| Pre-set level | 0.05%BAC; 0.50BAC; 0.25mg/L; 0.50g/L |
| Warm-up time | <5 seconds |
| Testing time | <5 sec |
| Display | OLED screen |
| Power | 1×AAA battery |
| Working environment | 0℃ - 40℃, ≤95% RH, No dews |
| Working time | >1000 blowing times (full charge) |
| Dimensions | 66mm X 47mm X 19mm @35g |
