Sensor features:
It exhibits high sensitivity and high selectivity to hydrogen, with an extremely fast response to hydrogen. It also features linear output, a long service life, an environmentally friendly structural design, and a unique anti-leakage structure.
Main applications:
It is widely suitable for hydrogen concentration detection in fields such as commercial applications, energy storage power stations, and vehicle-mounted systems.
product specification:
project | parameter |
Object gas | Hydrogen |
Measuring range | 0~1000ppm |
Extreme overload | 2000ppm |
Output signal | 0.2~0.8nA/ppm |
Repetitiveness | ±2% |
Resolution | 0.5ppm |
Typical response time (t90) | <60 Seconds |
Long-term output drift | <2% |
Expected life | 10 years |
Working temperature | -20~50℃ |
Humidity at work | 15~90%RH |
Working pressure range | 0.1MPa±10% |
Recommended load resistance | 1KΩ |
Offset voltage | no requirement |
Structural dimensions diagram:

Cross-sensitive characteristic data
Typical Response of the Sensor to Various Interfering Gases / Cross-Sensitivity Characteristics (at 25˚C)
Object Gas | Concentration (ppm) | Hydrogen Equivalent Concentration (ppm) | |||
Hydrogen sulfide | 15 | <30 | |||
Sulfur dioxide | 5 | <30 | |||
Nitrogen dioxide | 5 | <30 | |||


