Specifications*
Sensor Technology | Galvanic Type Micro Fuel Cell |
Optimum Measuring Range | 0 to 10 PPM |
Signal Output¹ | 460 - 625 uA |
Response Time T90 | 7 seconds |
Accuracy² | +/- 1% of signal |
Drift2 | < 2% |
Linearity | +/- 1% |
Repeatability | +/- 0.5% |
Temperature Coefficient | -2.2% / °C |
Operating Temperature | 5 to 45°C |
Storage Temperature | 0 to 45°C |
Recommended Flow Rate | 0.5 - 5 SCFH |
Humidity Non-Condensing | 0 - 99% RH |
Expected Life³ | 24 months |
Recommended Storage | 6 months |
Warranty4 | 12 months |
PCB Connections Size | Center Negative, Outer Positive 1.25x1.25 |


